Funded Projects
Funded Projects (2011 Grant Cycle)
Check back for reports from grant recipients
| Project | Grant Amount | School |
| Projector/SmartBoard | $500.00 | Adams |
| Projector | $500.00 | Adams |
| Document Camera/Projector | $500.00 | Adams |
| Playground Equipment | $1,000.00 | Burton |
| Library Books | $500.00 | Hibbard |
| Gifted Student Books | $1,000.00 | MMS/MJrHS |
| Library Furniture | $1,000.00 | MJrHS |
| Electronic Equipment | $1000.00 | MHS |
| Holocaust Program | $1000.00 | MHS |
| Flash Triggering Device | $ 338.00 | MHS |
Click on project link below to view response from 2010 Grant Cycle recipients.
| Project | Grant Amount | School |
| Photography Studio Equipment | $556.00 | MHS |
| Books On Tape | $500.00 | MHS |
| Wireless Microphone System | $490.00 | MHS |
| Lab Equipment | $250.00 | MHS |
| Projector | $229.00 | MHS |
| Smartboard | $250.00 | MHS |
| Calculator View Screen/Calculators | $250.00 | MHS |
| History Books | $200.00 | MHS |
| Redcat Audio System | $500.00 | MHS |
| Books and AR tests | $500.00 | Burton |
| Sound System | $1,000.00 | Burton |
| Books and Listening Center | $200.00 | South Fork |
| Projector | $250.00 | South Fork |
| Book Series | $500.00 | Hibbard |
| Rackets | $320.00 | Lincoln |




